We always strive for 100% customer satisfaction. Happiness is guaranteed at AeraTrip. If we fall short of your expectations, give us a shout.
We offer unpublished fare to our client. We will filter Lowest Airfares out of all the major Airlines & guarantee you get the best deal.
For your convenience, our agents are standing by 24/7 - ready to help you. Feel free to Call us for genuine travel tips whether you buy from us or not.
Our detailed reviews are written by real people, not anonymous users. At AeraTrip, we provide 100% customer satisfaction. No false commitment, no fake discount.
Agartala
Agartala is the capital as nimbly as the largest city of the Indian make a clean breast of Tripura and in addition to is the second-largest city in North-east India after Guwahati, both in municipal area and population.
Agartala, which is furthermore the capital of Tripura, is residence to a varied variety of tribes. The spectacular natural backdrop, the lush green forest lid, the various complexes of tribes, an array of places to visit, and the enticing green valley makes this northeastern city an ideal tourist spot. The city witnesses a humid subtropical climate subsequent to passionate and damp summers as adroitly as unexpected and likable winters.
How to reach in Agartala
By Air By Rail/Train By Bus By Road/Self Drive
By Air:
There are in the future flights to Agartala from Kolkata and Guwahati. The landing auditorium is 5 km away from Agartala city and taxis and autos will understand you to the city.
By Rail:
Kumarghat, 140 km away, is the nearest rail station. But Kumarghat is insurgency prone for that defense check the current matter at the forefront going there. From Kumarghat you can understand a bus to Agartala, the capital. Although it is doable to employ a 4WD in the by now a chauffeur, it is safer to travel by bus.
By Bus:
Roads in addition to partnering the neighboring states to Agartala. Direct buses from Guwahati (25 hours) and Silchar (12 hours) ply regularly. You may even employ 4WDs but buses are very safer.
Best time to visit in Agartala: (Nov – Feb)
WINTERS
Winter begins in Agartala from November and lasts till yet to be February. The temperature during this era drops the length of to 18 deg Celsius making it warmly cooler. If the city observes rainfall in February, the weather becomes comparatively colder.
SUMMERS
Summer usually lasts together surrounded by the months of March and May. The average temperature during extreme summer’s ranges surrounded by 28 deg Celsius and 33 deg Celsius and rarely goes greater than this. Also, intermittent showers are as well as experienced during this epoch.
MONSOONS
Monsoon showers usually begin in June and last till in the future of October. The rainfall increases the level of humidity to more or less 80% in the region. The city receives constant showers, the average annual rainfall monster heavy to 220 cms. The average no. of rainy days in the city is usually 100 days.
Languages Spoken: Bengali, English, Kokborok, Hindi, Mogh…………….
Things to do in Agartala
Flights to Agartala
Origin | Destination | Fare Starting from | Get a Free Quote |
Anchorage | Agartala | $688* | Get Quote |
Atlanta | Agartala | $755* | Get Quote |
Austin | Agartala | $689* | Get Quote |
Baltimore | Agartala | $768* | Get Quote |
Bay | Agartala | $611* | Get Quote |
Boston | Agartala | $722* | Get Quote |
Calgary | Agartala | $689* | Get Quote |
Charlotte | Agartala | $621* | Get Quote |
Chicago | Agartala | $824* | Get Quote |
Cincinnati | Agartala | $672* | Get Quote |
Cleveland | Agartala | $726* | Get Quote |
Columbus | Agartala | $654* | Get Quote |
Dallas | Agartala | $765* | Get Quote |
Denver | Agartala | $785* | Get Quote |
Detroit | Agartala | $711* | Get Quote |
Fort Lauderdale | Agartala | $862* | Get Quote |
Fort Myers | Agartala | $745* | Get Quote |
Hartford | Agartala | $651* | Get Quote |
Honolulu | Agartala | $632* | Get Quote |
Indianapolis | Agartala | $852* | Get Quote |
Kansas City | Agartala | $809* | Get Quote |
Las Vegas | Agartala | $689* | Get Quote |
Los Angeles | Agartala | $821* | Get Quote |
Memphis | Agartala | $688* | Get Quote |
Miami | Agartala | $655* | Get Quote |
Minneapolis | Agartala | $822* | Get Quote |
Montreal | Agartala | $725* | Get Quote |
Nashville | Agartala | $755* | Get Quote |
Nevada | Agartala | $688* | Get Quote |
New Orleans | Agartala | $646* | Get Quote |
New York | Agartala | $753* | Get Quote |
Newark | Agartala | $644* | Get Quote |
Oakland | Agartala | $853* | Get Quote |
Ontario | Agartala | $633* | Get Quote |
Orlando | Agartala | $771* | Get Quote |
Ottawa | Agartala | $721* | Get Quote |
Philadelphia | Agartala | $841* | Get Quote |
Phoenix | Agartala | $655* | Get Quote |
Pittsburgh | Agartala | $723* | Get Quote |
Portland | Agartala | $843* | Get Quote |
Quebec | Agartala | $861* | Get Quote |
Releigh - Durham | Agartala | $699* | Get Quote |
Research Triangle | Agartala | $752* | Get Quote |
Richmond | Agartala | $733* | Get Quote |
Sacramento | Agartala | $733* | Get Quote |
Salt Lake City | Agartala | $814* | Get Quote |
San Antonio | Agartala | $900* | Get Quote |
San Diego | Agartala | $678* | Get Quote |
San Francisco | Agartala | $845* | Get Quote |
San Jose | Agartala | $685* | Get Quote |
Santa Ana | Agartala | $755* | Get Quote |
Seattle | Agartala | $641* | Get Quote |
St. Louis | Agartala | $733* | Get Quote |
St. Paul | Agartala | $812* | Get Quote |
Tampa | Agartala | $677* | Get Quote |
Vancouver | Agartala | $650* | Get Quote |
Victoria | Agartala | $835* | Get Quote |
Washington | Agartala | $685* | Get Quote |
Note:- All Fares are Subjected to Seat Availability.
© Copyright 2015-16 All Rights Reserved by Aeratrip.com
We Accept: